Business
PHC Agricultural vehicles such as cultivators, speed sprayers, rice planters, rice paddy seeders, and tractors are engineered with high-quality, durable components to ensure reliable operation under tough field conditions. Their stable performance, precision-built systems, and low maintenance requirements make them ideal for long-term use. Backed by strong after-sales support and readily available spare parts, these machines offer both operational efficiency and lasting value to professional users.
Cultivator
Ride-on Cultivator
Speed sprayer
Rice planter
Rice paddy seeder
Tractor
AMC-880M
DIMENSIONS | Overall Length (mm) | 1490 ~ 1700 |
---|---|---|
Overall Width(mm) | 680 ~ 850 | |
Overall Height (mm) | 820 ~ 1140 | |
Weight (With Rotary Tiller)(kg) | 155 | |
ENGINE | Model(Brand/Origin) | G810L (Keyang/Korea) |
Type |
Air Cooled 4Cycle
Vertical Gasoline Engine |
|
Max. Output (Kw/rpm) | 5.3 / 1800 | |
Bore x Stroke(mm) | 78 x 61 | |
Displacement(cc) | 291 | |
Gear Oil | SAE 10W-30 or 20W-40 | |
Starting System | Recoil | |
Weight(kg) | 30 | |
Main Transmission | Forward : 4, Reverse : 4 | |
Main Clutch | W-Belt Tension Type | |
Standard Tire | 4.00 - 7(2PR) | |
Wheel Distance (mm) | 265 ~ 860 | |
HANDLE ADJUST. | Up & Down | 5 Stage |
Left & Right | 12 Stage | |
Control Clutch System | Ball Spline Type | |
PTO RPM | Low : 714, High : 1350 | |
Rotary Transmission (Gear shift) | Forward : 8, Reverse : 4 |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)
CFM-1200H
Machine Dimensions | Length (mm) | 2296 |
---|---|---|
Width (mm) | 1543 | |
Height (mm) | 1535 | |
Weight (kg) | 743 | |
Engine | Model | HONDA GXV630 |
Type | Air-cooled 4-cycle 2-cylinder Vertical Gasoline | |
Maximum Power | 14.5 / 2600 (kw/rpm) | |
Fuel Capacity (L) | 15 | |
Tires | 6.00 -12-4PR | |
Clutch | Dry Multiple Disk Clutch | |
Steering | Full Hydraulic Power Steering | |
Brake | Wet Disk Mechanical | |
Gearshift Levels | Forward: 8 Levels, Reverse: 4 Levels | |
P.T.O. Rotation Speed (rpm) | Low: 634, High: 788 | |
Wheelbase (mm) | 1180 | |
Wheel Width (mm) | 1200 | |
Minimum Height from Ground (mm) | Standard Wheels (580), Planting Wheels (660), Pest Controlling Wheels (740) | |
Minimum Rotation Radius (m) | 2 | |
Implement Lifting | Control Method | Location Based Control |
Installation Method | 2P Link (Quick Hitch) |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)
BS-1000
Machine Dimensions | Length (mm) | 3700 |
---|---|---|
Width (mm) | 1500 (during work: 9150) | |
Height (mm) | 2900 (during work: 1520) | |
Weight (kg) | 800 (including the main machine) | |
Liquid Chemical Tank | Capacity (L) | 400 |
Agitation Method | Jet Agitation | |
Sprayer | HS-90A | |
Machine Gearshift Levels | Level 1 Low Speed ~ Level 2 High Speed | |
Working Efficiency (ha/day) | 5 ~ 10 |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)
ASS-555TLD5 / ASS-555TLD6 / ASS-1016TLDⅡ
Name | ASS-555TLD5 | ASS-555TLD6 | ASS-1016TLDⅡ | |
---|---|---|---|---|
Machine Size (Length x Width x Height) (mm) | 3370 x 1320 x 1300 | 3370 x 1440 x 1300 | 3790 x 1450 x 1320 | |
Machine Weight (kg) | 1270 | 1440 | 1550 | |
Driving Engine (kW/rpm) |
GX630 (HONDA)
Rated Power 13 (18ps) / 3600 Maximum 14.5 (20ps) / 3600 |
GX690 (HONDA)
Rated Power 14 (19ps) / 360 Maximum 16.5 (22.5ps) / 3600 |
||
Blowing Engine (kW/rpm) | Hyundai G4FC (Gamma) Rated Power 37(50ps) / 3600 Maximum 45 (61ps) / 5000 | |||
Power Transmission | Wheel Driver | 4-wheel Driven Wheels | ||
Gearshift Levels | Forward: 6 Levels, Reverse: 2 Levels | Forward: 10 Levels, Reverse: 2 Levels | ||
Driving Clutch | dry type single-plate clutch | |||
Blowing Clutch | dry type single-plate clutch | |||
Driving Brake | Rear wheel Hydraulic disk brake | |||
Parking Brake | Rear wheel Hydraulic disk brake | |||
Steering | Power steering (handle) | Forward/reverse full Hydraulic power steering (handle) | ||
Wheels | Front Wheels | 23 x 10.00-12-6PR | 26 x10.00-12-8PR | |
Rear Wheels | 23 x 10.00-12-6PR | 26 x10.00-12-8PR | ||
Blower | Type, Discharge, Diameter (mm) | Axial flow 710 | ||
Air Volume (m3/min) | 486.5 | |||
Power Sprayer | Type, Rotation Speed (rpm) | HS-100A, 750 | ||
Pressure (Mpa) | 1.5 ~ 2.0 | |||
Discharge Amount (L/min) | 82 | |||
Water Pump | Type | Jet pump | ||
Discharge Amount (L/min) | 126 | |||
Liquid Chemical Tank and Agitator | Material, Capacity (L) | FRP, 500 | FRP, 1000 | |
Agitator | Mechanical Propeller | |||
Nozzle | Nozzle Type | 2 Furnace, 2 Row, Switch Nozzle | ||
Nozzle Hole (mm) x Number | 1.0 x 8, 1.2 x 27, 1.5 x 19 | 1.0 x 6, 1.2 x 25, 1.5 x 19 | 1.0 x 25, 1.2 x 25 | |
Spraying Amount per Nozzle (L/min) | 1.63 2.22 3.49 | 54.3 | ||
Cargo Box | Maximum Loading Weight (kg) | 600 | 1000 | |
Dimension (L x W x H mm) | 1954 x 1106 x 250 | 1954 x 1286 x 250 | ||
Minimum Rotation Radius | 2.1 | 2.3 |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)