Business
PHC UTVs (Utility Task Vehicles) are built for tough, all-terrain performance with excellent load-carrying capacity and versatile utility. Designed with durable frames, powerful engines, and advanced suspension systems, they provide stability, comfort, and control in demanding work environments. Whether used for agriculture, construction, or outdoor maintenance, UTVs offer reliable performance, easy handling, and low maintenance. Many models also come with strong after-sales support and customizable attachments, making them a smart, long-term investment for both commercial and personal use.
K9 2400
Engine | Model | 3C100LWU-D2 |
---|---|---|
Type | 3 Cylinder in-line vertical, Water coded 4 cycle diesel engine | |
Engine Gross(Max) | 24 hp | |
Rated Revolution(Per minute) | 3000 rpm | |
Fuel tank | 37 L | |
Oil tank | 15 L | |
Drive train | Type | Belt CVT |
Max speed | 40 km/h | |
Brake | Front/Rear Hyd. Dry caliper disc | |
Steering type | Hydraulic power steering | |
Suspension | Independent with coil over shock(Dual a-arm) | |
Shock load adjustment(F/R) | Cam adjustment (4 gear) | |
Dimension | Length | 3,045 mm |
Width | 1,590 mm | |
Height | 1,970 mm | |
Wheelbase | 2,180 mm | |
Ground clearance | 304 mm | |
Curb weight | 930 kg | |
Cargo bed | Length * Width * Depth | 1,100 * 1,480 * 293 kg |
Payload capacity | 725 | |
Deck capacity | 500 kg |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)
K9 2440
Engine | Model | 3C100LF-U2 |
---|---|---|
Type | 4-stroke water cooled | |
Engine Gross(Max) | 24 hp | |
Rated Revolution(Per minute) | 3000 rpm | |
Number of cylinders | 3 | |
Total displacement | 1007 cc | |
Suction type | Natural | |
Fuel tank | 37 L | |
Dimension | Length | 3,790 mm |
Width | 1,590 mm | |
Height | 1,955 mm | |
Maximum track width (Front) | 1,262 mm | |
Maximum track width (Rear) | 1,264 mm | |
Distance between axis | 2,850 mm | |
Weight | 1,050 kg | |
Pour | 304 mm | |
Towing capacity | 590 kg | |
Payload capacity | 794 kg | |
Load capacity in the box | 300 kg | |
Box dimensions(L*W*D) | 1,010 x 1,480 x 290 mm | |
Turning radius | 5,600 mm (2WD) | |
Passenger capacity | 5 | |
Discharge box performance | Manual |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)