Business
PHC UV-Cured Glass Reinforced Plastic (GRP) offers rapid curing and significantly boosts productivity. It delivers exceptional strength, durability, and outstanding resistance to corrosion and chemicals. With customizable properties and design flexibility, it provides an eco-friendly, cost-effective alternative to traditional composite materials.
Test Item | Unit | Test Method | PHC Specification | Competitors | |
---|---|---|---|---|---|
F Company Specification | S Company Specification | ||||
Tensile Strength | Mpa | ASTM D638-14 | 78 | 71 | 55 |
Heat Deflection Temperature | °C | ASTM D648-18 | 270 or above | 255 or above | 145 or above |
Flexural Strength | Mpa | ASTM D790-17 | 165 | 143 | 130 |
Flexural Modulus | Gpa | ASTM D790-17 | 12.7 | - | 5.98 |
Compressive Strength | Mpa | ASTM D695-15 | 180 | 138 | 200 |
Compressive Modulus | Gpa | ASTM D695-15 | 10 | - | - |
Izod Impact Strength | J/m | ASTM D256-10 (2018) | 723 | 711.2 | 609.6 |
(옆으로 스크롤시 내용을 더 확인할 수 있습니다.)
DNV
Intertek
Exova
GEXCON
Intellectual Property
Korea Western Power Plant
Korea Southern Power Plant
Korea Southern Power Plant